Components
All components are auto-imported — no manual import needed once the module is registered.
| Component | Purpose |
|---|---|
MongocampLogin | FormKit schema-driven login form |
MongocampUsers | Full CRUD table for users |
MongocampRoles | Full CRUD table for roles |
MongocampRoleGrants | Per-role collection grant management |
MongocampCollections | Table of all collections, with links to info/data pages |
MongocampCollectionInfos | Stat cards + inferred schema (and the server's JSON schema) for one collection |
MongocampCollectionData | Paginated, filterable, sortable document table; edit sends only the changed fields |
MongocampBucketFiles | Paginated, filterable GridFS bucket file browser with upload (multi-file, drag and drop)/preview/download/delete/rename (JSON metadata editor) |
MongocampJobs | Full CRUD table for scheduled background jobs |
MongocampAccount | Current-user account page: profile, password change, API key |
MongocampSettings | Read-only server settings: plugins and a searchable, paged configuration table with secrets masked (admins only); hide* props toggle its parts |
MongocampDatabases | Read-only table of all databases (size, collection count) |
MongocampServerInfo | MongoDB version, database load and server capabilities (server 1.9.0) |
MongocampServerStatus | Compact server status for a sidebar: health dot, versions, connections meter, uptime; auto-refresh |
MongocampUserAccess | What the signed-in user may do per collection (counts + read/write/administrate table) |
MongocampVersion | Server name/version badge, plus the MongoDB server version once signed in |
MongocampFilterBuilder | Visual filter builder: type-aware conditions, match all/any, emits a Lucene query |
MongocampBulkDelete | Selection bar + confirmation modal for bulk delete (used by Users, Roles, CollectionData) |
MongocampBulkEdit | Dialog to set one field to one value on every selected document (used by CollectionData) |
MongocampImport | Dialog to import documents from a JSON or CSV file in batches (part of CollectionData's toolbar) |
MongocampAggregationBuilder | Build and run an aggregation pipeline (stage editor or JSON), page through and export the result |
MongocampDashboard | Admin landing page: linked collection/user/role counts, server version, slot for extra content |
MongocampGrantList | Read-only grants table (used by the user and role detail drawers) |
MongocampAggregationChart | Charts the rows of an aggregation page (bars, area or donut) with selectable label and value columns |
MongocampDocumentCompare | Two documents compared path by path, with labelled differences and an "only differences" switch |
MongocampCommandPalette | ⌘K "Go to…" palette for collections, buckets, users, roles, jobs and actions, permission-aware, lazy and cached |
MongocampFilePreview | Drawer previewing a bucket file: image, PDF, JSON/CSV/text with size caps, otherwise metadata + download |
MongocampConfirmByName | Type-the-name confirmation modal for destructive actions (clear/drop collection, bucket clear/delete) |
MongocampDocumentView | Read-only typed tree / JSON view of one document with copy of path and value (opened from the data table's View button) |
MongocampQueryBar | Filter + sort + fields to load + history and saved queries in one bar (used by the data table) |
MongocampIndexes | Indexes of a collection with size and usage, compound/unique/text/expiring create, typed drop (the info page's index card) |
MongocampCollectionCharts | Distribution of one field as a chart (top values, documents over time, number ranges) with Nuxt UI's UChart |
MongocampChart | UChart with the theme's six series colours and a text/table alternative (the base of the module's charts) |
MongocampServerOverview | Admin overview: totals, biggest collections (chart + ranked links), share of storage, databases, cluster, next jobs |
MongocampPermissionMatrix | Read-only users × collections matrix of effective read/write/administrate rights from the roles' grants, with filters, quick views and CSV export |
MongocampCollectionCopy | Copy a collection into a new one inside the database, or a one-click timestamped backup (dialog; opened from the collection list) |
MongocampCollectionRename | Rename a collection inside the database, with a grants-are-by-name warning (dialog; opened from the collection list) |
MongocampExportAll | Export every matching document as JSON/NDJSON/CSV with progress and cancel (dialog; opened from the data table's export menu) |
MongocampErrorAlert | Failed-load banner with retry / log-in-again |
MongocampEmptyState | Icon + message for empty tables |
UTable columns with custom cells (badges, icon buttons, actions) are built with h() + resolveComponent() rather than <template> slots — see the component source for the pattern if you're building your own tables against the same composables.